Ottawa Septic System Office Bureau des systèmes septique d'Ottawa | 2024 | |
---|---|---|
Sewage System New Construction Replacement | Class 4 (Leaching Bed System) & Class 5 (Holding Tank) | |
Residential | $930 | |
Class 4 Required Maintenance Contract Registration | $150 | |
Residential QUINN FARM (includes labour for sampling) | $1,210 | |
Commercial or Other Occupancies | $1,340 | |
Class 2 & 3 Systems | $450 | |
Class 4 Septic Tank Only | $430 | |
Inspections (subgrade, partial install, squirt height) | $215 | |
Revisions To Existing Permit | Major | |
Example: different type of system, different location> 10 metres | 50% of Fee | |
Minor | ||
Example: Change Design Flow, Type of Treatment Unit | $215 | |
Administrative | ||
Example: Change of Documentation Only | $135 | |
Alteration To Existing Sewage System | Major | |
Example: Addition of Treatment Unit, Mantle | $430 | |
Minor | ||
Example: Level Header, Filter & Riser | $215 | |
Renovation Change of Use Permits | Renovation/Change of Use (OBC Part 10 & 11) | $330 |
Renovation/Change of Use (OBC Part 10 & 11) with Part 8 Application | $170 | |
Miscellaneous | File Search for septic records | $170 |
Renewals & Cancellations * | Renewal & Review Fee (maximum 1 year extension) | $215 |
Cancellation within 12 months of issuance (refund) | 50% of Fee | |
Permit to Demolish | Permit to demolish/decommission a septic system | $170 |
Planning-Septic (Outside City of Ottawa) | Planning Comment (per lot for Subdivision Plan Review - Maximum fee of $5000) | $230 |
Consent Application | $340 | |
Additional Consent Applications (same retained parcel) | $155 | |
Minor Variances and Zoning By-Law Amendments | $340 | |
NOTE 1: If construction begins before a permit is issued a 50 percent (%) Surchage applies to all permits. | ||
Ottawa Septic System Office Bureau des systèmes septique d'Ottawa | 2023 |
---|---|
Sewage System New Construction Replacement | |
Class 4 (Leaching Bed System) & Class 5 (Holding Tank) | |
Residential | $910 |
Residential QUINN FARM (includes labour for sampling) | $1,175 |
Commercial or Other Occupancies | $1,175 |
Class 2 & 3 Systems | $445 |
Class 4 Septic Tank Only | $380 |
Inspections (subgrade, partial install, squirt height) | $200 |
Revisions To Existing Permit | |
Major | |
Example: different type of system, different location> 10 metres | 50% of Fee |
Minor | |
Example: Change Design Flow, Type of Treatment Unit | $135 |
Administrative | |
Example: Change of Documentation Only | $115.00 |
Alteration To Existing Sewage System | |
Major | |
Example: Addition of Treatment Unit, Mantle | $380 |
Minor | |
Example: Level Header, Filter & Riser | $200 |
Renovation Change of Use Permits | |
Renovation/Change of Use (OBC Part 10 & 11) | $320 |
Renovation/Change of Use (OBC Part 10 & 11) with Part 8 Application | $165 |
Miscellaneous | |
Property Clearance | $165 |
File Search for septic records | $165 |
Lawyer's Letters | $165 |
Renewals & Cancellations * | |
Renewal & Review Fee | $165 |
Cancellation within 12 months of issuance ( refund ) | 50% of Fee |
Permit to Demolish | |
Permit to demolish/decommission a septic system | $165 |
Clerical Surcharges | |
Operation & Maintenance Document Management Fee (Section 8.9. OBC) | $11/year |
Photocopy | $22 |
Planning-Septic | |
Planning Comment (Per lot for Subdivision Plan Review) | $220 |
Consent Application | $330 |
Additional Consent Applications (same retained parcel) | $150 |
NOTE: Construction begins before a permit is issued. The Permit Fee will be calculated with a 50 per cent surcharge of the fees calculated for a regular Permit to Construct, Demolish or Change of Use up to a maximum of $10,000. | |
Ottawa Septic System Office Bureau des systèmes septique d'Ottawa | 2019 Approved Cash Discount |
* NOTE: A permit is valid for 12 months from the original date of issuance noted in the permit.
If lapsed, it may be renewed only once for a period of 12 months from the original date of expiry.
Approved by RVCA Board. Fee takes effect 1 January of current year.